Coffres-forts Série D

 
 
Protection anti-effraction selon Euro-Norm EN 1143-1 Classe IV
Type Dimensions extérieures (mm) Dimensions intérieures (mm) Vol. Rayons
H L P H L P kg Lt
Classe IV selon EN 1143-1, Ignifuge (sans classification)
D94/40 1160 610 620 940 402 335 541 144 1
D104/40 1260 610 620 1040 402 335 579 158 1
D124/40 1460 610 620 1240 402 335 655 188 2
D144/40 1660 610 620 1440 402 335 730 218 2
D94/60 1160 810 730 940 602 445 765 277 1
D104/60 1260 810 730 1040 602 445 817 306 1
D124/60 1460 810 730 1240 602 445 921 363 2
D144/60 1660 810 730 1440 602 445 1025 420 2
D164/60 1860 810 730 1640 602 445 1129 477 3
D184/60 2060 810 730 1840 602 445 1233 534 4
D94/75 1160 960 790 940 752 505 936 388 1
D104/75 1260 960 790 1040 752 505 999 428 1
D124/75 1460 960 790 1240 752 505 1124 508 2
D144/75 1660 960 790 1440 752 505 1250 588 2
D164/75 1860 960 790 1640 752 505 1375 668 3
D184/75 2060 960 790 1840 752 505 1500 748 4
D194/75 2160 960 790 1940 752 505 1563 788 4
D164/100 1860 1210 790 1640 1002 505 1762 879 3
D184/100 2060 1210 790 1840 1002 505 1923 984 4
Poids
Profondeur: +55 mm pour charnières
Finition standard:
- Serrure électronique Paxos advance Set 1 + 5
- Rayons amovibles inclus
- Dipositif pour fixation au sol
- Pré-équipment alarme inclus (sans matériaux)
- Pivots de porte: à droite
- Coloris: gris clair RAL 7035


Aménagement intérieur:
- Rayon amovible (supplémentaire)
- Casier intérieur 1-porte H: 200 pour modèles 40+60
- Casier intérieur 1-porte H: 350 pour modèles 40+60
- Casier intérieur 2-portes H: 200 pour modèles 75+100
- Casier intérieur 2-portes H: 350 pour modèles 75+100
- Rayon extensible 50 kg pour modèles 40, 60 + 75
- Rayon extensible 130 kg pour modèles 40, 60, 75 + 100

Accessoires:
- Couleurs spécials