Sicherheitsschränke für Ladung und Aufbewahrung von Lithium-Ionen-Akkus
Feuerwiderstandsfähigkeit zertifiziert nach VDMA 24994 Güteklasse I
| Typ | Aussen (mm) | Innen (mm) | Vol. | Tablare | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | B | T | H | B | T | kg | Lt | ||||||||||||||||||||||||||||||||||
| Ohne Einbruchtest, Feuerwiderstand Güteklasse I zertifiziert nach VDMA 24994 für Lithium-Ionen Lagerschränke | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 16 230V 4G (BATG3045) | 2050 | 940 | 585 | 1400 | 800 | 390 | 510 | 436 | 3 | 16 | |||||||||||||||||||||||||||||||
| Maximale Leistung 3.7kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 16 230V 4C (BATG3011) | 2050 | 940 | 585 | 1400 | 800 | 390 | 510 | 436 | 3 | 16 | |||||||||||||||||||||||||||||||
| Maximale Leistung 3.7kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 16 400V 4C (BATG3046) | 2050 | 940 | 585 | 1400 | 800 | 390 | 510 | 436 | 3 | 16 | |||||||||||||||||||||||||||||||
| Maximale Leistung 11.0kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 16 400V 2C+2G (BATG3047) | 2050 | 940 | 585 | 1400 | 800 | 390 | 510 | 436 | 3 | 16 | |||||||||||||||||||||||||||||||
| Maximale Leistung 11.0 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20 230V 4G (BATG3012) | 2050 | 1250 | 585 | 1400 | 1110 | 390 | 710 | 606 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 3.7 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20 230V 4C (BATG3013) | 2050 | 1250 | 585 | 1400 | 1110 | 390 | 710 | 606 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 3.7 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20 400V 4C (BATG3014) | 2050 | 1250 | 585 | 1400 | 1110 | 390 | 710 | 606 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 11.0 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20 400V 2C+2G (BATG3015) | 2050 | 1250 | 585 | 1400 | 1110 | 390 | 710 | 606 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 11.0 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20D 230V 4G (BATG3051) | 2050 | 1250 | 650 | 1400 | 1110 | 450 | 760 | 699 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 3.7 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20D 230V 4C (BATG3052) | 2050 | 1250 | 650 | 1400 | 1110 | 450 | 760 | 699 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 3.7 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20D 400V 4C (BATG3053) | 2050 | 1250 | 650 | 1400 | 1110 | 450 | 760 | 699 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 11.0 kW | |||||||||||||||||||||||||||||||||||||||||
| BatteryGuard XL 20D 400V 2C+2G (BATG3054) | 2050 | 1250 | 650 | 1400 | 1110 | 450 | 760 | 699 | 3 | 20 | |||||||||||||||||||||||||||||||
| Maximale Leistung 11.0 kW | |||||||||||||||||||||||||||||||||||||||||
Tiefe: +45 mm für Beschläge / Höhe: +230 mm für Schornstein (wird lose mitgeliefert) / Breite: +50 mm für Verteilerdose
Standardausführung:
- Doppelbartschloss inkl. 2 Schlüssel
- Tablare (nicht verstellbar)
- mit Sockel (mit Palettenrolli unterfahrbar, Blende abnehmbar)
- Türanschlag: zweitürig
- Farbe: hellgrau RAL 7035
Zubehör:
- Elektronikschloss Primor 1600
- Elektronikschloss Mauer mit Notöffnung
Weitere Informationen unter https://batteryguard.com/de/